Sign In | Join Free | My frbiz.com |
|
Brand Name : CHINALCO
Model Number : A5052 ,A5005,A5083,A5754
Certification : ISO,CE,RoHS
Place of Origin : CHINA
MOQ : 1 Ton
Price : According To The Quantity
Payment Terms : 30%L/C + 70%T/T
Supply Ability : 50000 Tons Per Year
Delivery Time : 7-10days
Packaging Details : Standard Seaworthy Package
Trademark : RELONG
Length : <6000mm
Trade Terms : FOB,EXW,CIF,CRF
Lead time : 7-10Days
Production Capacity : Production Capacity
Processing Service : Bending, Welding, Decoiling, Cutting, Punching
3003 3005 3102 3105 High Strength Fine Steel Aluminum Steel Coil For Motor Material
Aluminum coil is a blank formed from aluminum ingot, which is processed by casting mill and then processed by cold rolling machine, tension leveler cleaning, annealing furnace and other series processes. The surface of the aluminum roll is gray. Aluminum gray is a common aluminum roll color in daily life. It looks like stainless steel in the sunlight or when observed outdoors, which is the surface color of the aluminum roll.
item | value |
Place of Origin | China |
| Tianjin |
Brand Name | IBC |
Application | making pipes, cutting sheets, making small tools, making corrugated sheets, making container, making fences |
Type | Steel Coil |
Thickness | 0.2mm-4mm |
Width | AiSi, ASTM, bs, DIN, GB, JIS |
Length | Customer's Requirement |
Certificate | JIS, ISO9001 |
Grade | CGCC |
Coating | Z81-Z120 |
Tolerance | ±5% |
Processing Service | Bending, Welding, Decoiling, Cutting, Punching |
Spangle Type | Zero Spangle |
Oiled or Non-oiled | Slightly Oiled |
Delivery Time | 8-14 days |
Type | Steel Coil, Galvalume Steel Sheet |
Technique | Cold Rolled |
Surface treatment | galvanized |
Special Use | High-strength Steel |
Color | Silver |
Chemical Composition
Standard | Grade | Chemical %(≤) | Other | |||||||
Fe | C | N | H | O | Al | Si | Single | Sum | ||
ASTM | GR.1 | 0.2 | 0.08 | 0.03 | 0.015 | 0.18 | - | - | 0.1 | 0.4 |
JIS | Class 1 | 0.2 | - | 0.05 | 0.013 | 0.15 | - | - | 0.1 | 0.4 |
DIN | 3.7025 | 0.15 | 0.06 | 0.05 | 0.013 | 0.12 | - | - | 0.1 | 0.4 |
ΓOCΓ | BT1-00 | 0.15 | 0.05 | 0.04 | 0.008 | 0.1 | 0.3 | 0.08 | 0.1 | 0.4 |
GB | TA1 | 0.15 | 0.1 | 0.03 | 0.015 | 0.15 | - | - | 0.1 | 0.4 |
ASTM | GR.2 | 0.3 | 0.08 | 0.03 | 0.015 | 0.25 | - | - | 0.1 | 0.4 |
JIS | Class 2 | 0.25 | - | 5 | 0.013 | 0.2 | - | - | 0.1 | 0.4 |
DIN | 3.7035 | 0.2 | 0.06 | 0.05 | 0.013 | 0.18 | - | - | 0.1 | 0.4 |
ΓOCΓ | BT1-0 | 0.25 | 0.07 | 0.04 | 0.01 | 0.2 | 0.7 | 0.1 | 0.1 | 0.4 |
GB | TA1 | 0.25 | 0.1 | 0.03 | 0.015 | 0.2 | - | - | 0.1 | 0.4 |
ASTM | GR.3 | 0.3 | 0.08 | 0.05 | 0.015 | 0.35 | - | - | 0.1 | 0.4 |
JIS | Class 3 | 0.3 | - | 0.07 | 0.013 | 0.3 | - | - | 0.1 | 0.4 |
DIN | 3.7055 | 0.25 | 0.06 | 0.05 | 0.013 | 0.25 | - | - | 0.1 | 0.4 |
ΓOCΓ | - | - | - | - | - | - | - | - | - | - |
GB | TA2 | 0.3 | 0.1 | 0.05 | 0.015 | 0.25 | - | - | 0.1 | 0.4 |
ASTM | GR.4 | 0.5 | 0.08 | 0.05 | 0.015 | 0.4 | - | - | 0.1 | 0.4 |
JIS | Class 4 | 0.5 | - | 0.07 | 0.013 | 0.4 | - | - | - | - |
DIN | 3.7065 | 0.3 | 0.06 | 0.05 | 0.013 | 0.35 | - | - | 0.1 | 0.4 |
ΓOCΓ | - | - | - | - | - | - | - | - | - | - |
GB | TA3 | 0.4 | 0.1 | 0.05 | 0.015 | 0.3 | - | - | 0.1 | 0.4 |
Detail Photos
Certification
Packing & Shipping
FAQ
Q1: ARE YOU FACTORY OR TRADER?
A1: Our company is a cold rolling manufacturer of magnetic stainless steel coil since 2012. We've gained our Export Right and become an integrated company of industry and trade in order to satisfy buyer's multi-request on different material and products.
Q2: WHICH MATERIAL/PRODUCTS YOU CAN PROVIDE?
A2: Stainless Steel Coils / Strips, Stainless Steel Sheets / Plates, Stainless Steel Circles / Discs, Decorative Stainless Steel Sheets.
Q3: HOW TO GET A SAMPLE?
A3: FREE samples are available for your checking and testing. And to get free samples, you need to send us you detailed receiving address (including post code) and your DHL/FedEx/UPS account for collecting samples, courier cost will be paid in your side.
Q4: HOW TO VISIT YOUR FACTORY?
A4: Most of the main cities have flights to Wuxi; you can take flight to Wuxi Shuofang International Airport.
If you come from Shanghai, it will take 2 hours by flight (every day 5 flights).
If you come from Hongkong, it will take 1 hour by flight (every day 1 flight around noon time).
![]() |
3003 3005 3102 3105 High Strength Fine Steel Bright Aluminum Steel Coil For Motor Material Images |